Southern Nevada Water Authority
Southern Nevada Water Authority
Southern Nevada Water Authority
Kevin Bethel, Chief Financial Officer
Las Vegas Valley Water District Investor Relations
Las Vegas Valley Water District Investor Relations
View links and CUSIPs for Las Vegas Valley Water District Investor Relations on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Las Vegas Valley Water District Investor Relations on the MSRB EMMA® website.
Las Vegas Valley Nevada Water District | 517845 | View on MSRB EMMA® |
2012 | 09/05/2012 | 06/01/2028 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Refunding Bonds Series 2012A | 5178404L5 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2025 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845JW4 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2026 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845JX2 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2027 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845JY0 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2028 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845JZ7 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2029 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KA0 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2030 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KB8 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2031 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KC6 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2032 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KD4 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2033 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KE2 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2034 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KF9 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2035 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KG7 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2036 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KH5 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2037 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KJ1 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2038 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KK8 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2039 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KL6 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2040 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KM4 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2041 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KN2 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2042 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KP7 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2043 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KQ5 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2044 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KR3 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2045 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KS1 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2046 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KT9 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2047 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KU6 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2048 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KV4 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2049 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KW2 | View on MSRB EMMA® |
2020 | 07/16/2020 | 06/01/2050 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KX0 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2025 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845PZ0 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2026 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QA4 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2027 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QB2 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2028 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QC0 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2029 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QD8 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2030 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QE6 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2031 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QF3 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2032 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QG1 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2033 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QH9 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2034 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QJ5 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2035 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QK2 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2036 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QL0 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2037 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QM8 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2038 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QN6 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2039 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QP1 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2040 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517846QQ9 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2041 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QR7 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2042 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QS5 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2047 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845QX4 | View on MSRB EMMA® |
2022 | 06/29/2022 | 06/01/2052 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517845RC9 | View on MSRB EMMA® |
2018 | 06/26/2018 | 06/01/2025 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845ES8 | View on MSRB EMMA® |
2018 | 06/26/2018 | 06/01/2026 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845ET6 | View on MSRB EMMA® |
2018 | 06/26/2018 | 06/01/2027 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845EU3 | View on MSRB EMMA® |
Have questions? Reach out to us directly.